Publications: Difference between revisions
MartinServin (talk | contribs) No edit summary |
MartinServin (talk | contribs) No edit summary |
||
(79 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''' | '''2020''' | ||
Wallin E. and Servin M. Data-driven model order reduction for granular media. Submitted manuscript (2020). [http://umit.cs.umu.se/modsimcomplmech/docs/papers/data-driven_model_order_reduction_for_granular_media.pdf pdf] [http://umit.cs.umu.se/ddgranular/ videos] | |||
Wiberg V., Servin M. and Nordfjell T. Discrete element modelling of large soil deformations under heavy vehicles. Submitted manuscript (2019). [http://umit.cs.umu.se/modsimcomplmech/docs/papers/Discrete_element_modelling_of_large_soil_deformations_under_heavy_vehicles.pdf pdf] [https://youtu.be/20jUWaTSo8A videos] | |||
'''2019''' | |||
Servin, M. and Wallin E. Reduced order modeling for realtime simulation with granular materials. VIth International Conference on Particle-Based Methods - Fundamentals and Applications - PARTICLES 2019 (2019). | |||
Hallén M, Åstrand M, Sikstrom J, Servin M. Reinforcement Learning for Grinding Circuit Control in Mineral Processing. 2019 24th IEEE International Conference on Emerging Technologies and Factory Automation (ETFA), Zaragoza, Spain, 2019, pp. 488-495. [https://doi.org/10.1109/ETFA.2019.8869212 doi.org/10.1109/ETFA.2019.8869212] [http://umit.cs.umu.se/modsimcomplmech/docs/papers/rl_grinding_control.pdf pdf] | |||
Wiberg V., Servin M. and Nordfjell T. Analysis of rut formation using particle-based terrain simulation. 52nd International Symposium on Forestry Mechanization (FORMEC), Sopron, Hungary (2019). [http://umit.cs.umu.se/modsimcomplmech/docs/papers/analysis_rut_formation.pdf pdf] | |||
Wiberg V. and Servin M. Particle-based terrain - A validation study. Technical report, Umeå University. | |||
'''2018''' | |||
Servin M. and Brandl M. Physics-based virtual environments for autonomous earthmoving and mining machinery. Proceedings of the 5th Commercial Vehicle Technology Symposium – | |||
CVT 2018, ISSN 2198-7432, Kaiserslautern (2018).[https://doi.org/10.1007/978-3-658-21300-8 doi:10.1007/978-3-658-21300-8] [http://umit.cs.umu.se/modsimcomplmech/docs/papers/physics_based_VE.pdf pdf] [http://umit.cs.umu.se/LHD/ videos] | |||
Lindmark D. M. and Servin M. Computational exploration of robotic rock loading. Robotics and Autonomous Systems, Vol. 106, pp. 117-129 (2018). [https://doi.org/10.1016/j.robot.2018.04.010 doi.org/10.1016/j.robot.2018.04.010] [http://umit.cs.umu.se/modsimcomplmech/docs/papers/computational_exploration.pdf pdf] [http://umit.cs.umu.se/loading/ videos] | |||
Lacoursière C. and Härdin T. FMIGo! A runtime environment for FMI based simulation. Technical Report UMINF 18.03, Umeå University (2018). [https://webapps.cs.umu.se/uminf/reports/2018/003/part1.pdf pdf] | |||
Berglund T., Mickelsson K-O. and Servin M. Virtual commissioning of a mobile ore chute. The 9nth International Conference on Conveying and Handling of Particulate Solids (CHoPS), London, UK (2018). [http://umit.cs.umu.se/modsimcomplmech/docs/papers/vcmoc_chops.pdf pdf] [http://umit.cs.umu.se/chute/ videos] | |||
Thoeni K., Servin M., Sloan S. and Giacomini A. Designing waste rock barriers by advanced numerical modelling. Journal of Rock Mechanics and Geotechnical Engineering. [https://doi.org/10.1016/j.jrmge.2018.11.005 doi.org/10.1016/j.jrmge.2018.11.005] (2018). [https://www.sciencedirect.com/science/article/pii/S1674775518303895?via%3Dihub#appsec1 videos 1] [http://umit.cs.umu.se/wiki/Designing_waste_rock_barriers_by_advanced_numerical_modelling videos 2] | |||
Butt W-R. and Servin M. The importance of silhouette optimization in 3D shape reconstruction system from multiple object scenes. Submitted for publication (2018). | |||
Butt W-R. and Servin M. Static object detection and segmentation in videos based on dual foregrounds difference with noise filtering. Submitted for publication (2018). | |||
'''2017''' | |||
Lacoursière C. and Härdin T. FMI Go! A simulation runtime environment with a client server architecture over multiple protocols. ''Proceedings of the 12th International Modelica Conference'', Prague, Czech Republic, May 15-17, 2017. | |||
[http://www.ep.liu.se/ecp/article.asp?issue=132&article=072&volume= link] [http://umit.cs.umu.se/modsimcomplmech/docs/papers/Lacoursiere_FMI_Go.pdf pdf] | |||
Thoeni K., Servin M., and Giacomini A. Using non-smooth multi-domain dynamics to improve the safety on haul roads in surface mining. ''The V International Conference on Particle-Based Methods: PARTICLES 2017''. P. Wriggers, M. Bischoff, E. Oñate, D.R.J. Owen, & T. Zohdi (Eds). [http://umit.cs.umu.se/modsimcomplmech/docs/papers/Thoeni_haul_roads.pdf pdf] [http://congress.cimne.com/particles2017/admin/files/fileabstract/a299.pdf abstract] | |||
Servin M., Berglund T., and Mickelsson K-M. Impact force analysis with the nonsmooth discrete element method. ''The V International Conference on Particle-Based Methods (PARTICLES 2017)''. [http://umit.cs.umu.se/modsimcomplmech/docs/papers/Impact_Analysis_Abstract.pdf abstract] | |||
Servin M., Berglund T., and Boström J. Computational modeling of flow and size segregation in a stockpile with multiple outlets. ''The V International Conference on Particle-Based Methods (PARTICLES 2017)''. [http://umit.cs.umu.se/modsimcomplmech/docs/papers/Stock_pile_flow_Abstract.pdf abstract] | |||
Butt W-R., Servin M., and M. Pause. Object Detection in Digital Images Under Non Standardized Conditions using Illumination and Shadow Filtering. ''[https://www.waset.org/conference/2017/12/sydney/ICIPCVPR ICIPCVPR 2017: 19th International Conference on Image Processing, Computer Vision and Pattern Recognition]'', [http://umit.cs.umu.se/modsimcomplmech/docs/papers/Waqqas_Object_Detection_Illumination_Shadow_Filtering.pdf pdf] | |||
Nordberg J. and Servin M. Particle based solid for nonsmooth multidomain dynamics. ''Computational Particle Mechanics'', Vol 5(2), pp. 125-139 (2017). [http://dx.doi.org/10.1007/s40571-017-0158-3 doi:10.1007/s40571-017-0158-3] [http://umit.cs.umu.se/modsimcomplmech/docs/papers/elastoplastic.pdf pdf] [http://umit.cs.umu.se/elastoplastic/ videos] | |||
'''2016''' | |||
Servin M. and Wang D. Adaptive model reduction for nonsmooth discrete element simulation. ''Computational Particle Mechanics'', 3(1):107–121 (2016). [http://link.springer.com/article/10.1007/s40571-015-0100-5 doi:10.1007/s40571-015-0100-5] [http://umit.cs.umu.se/modsimcomplmech/docs/papers/model_reduction.pdf preprint pdf] [http://umit.cs.umu.se/modelreduction/ videos] | |||
Wang D., Servin M., and Berglund T. Warm starting the projected Gauss-Seidel algorithm for granular matter simulation. ''Computational Particle Mechanics'', 3(1):43-52 (2016). [http://link.springer.com/article/10.1007/s40571-015-0088-x doi:10.1007/s40571-015-0088-x], [http://umit.cs.umu.se/modsimcomplmech/docs/papers/warm_start.pdf pdf] [https://youtu.be/g7YzekjpMiY youtube] [https://youtu.be/Hzfm540wSf0 excavator] [http://umit.cs.umu.se/granular/warmstarting/ web] | |||
Lacoursiere C. Hjelte Nils. Nilsson M. A data-oriented, task based design for high performance, parallel simulation of multibody system dynamics simulation. ''The Fourth Joint International Conference on Multibody System Dynamics (IMSD 2016)'', Montréal, Canada, May 29–June 2, 2016. | |||
M. Servin, J. Nordberg, and C. Lacoursière. Realtime strongly coupled vehicle-terrain dynamics. The Fourth Joint International Conference on Multibody System Dynamics (IMSD 2016), Montréal, Canada, May 29–June 2 (2016). | |||
'''2015''' | |||
Wang D. [http://umu.diva-portal.org/smash/record.jsf?pid=diva2%3A861212&dswid=9581 Accelerated granular matter simulation]. PhD thesis. Department of Physics, Umeå University, Sweden, SE-901 87, Umeå, Sweden, Nov. 2015. [http://umit.cs.umu.se/modsimcomplmech/docs/papers/Wang_Accelerated%20granular%20matter%20simulation.pdf pdf] [https://youtu.be/HPb-TNT2YNQ illustrative video] | |||
Lacoursière C. , Linde M., Lu Y., and Trinkle J. A framework for data exchange and benchmarking of frictional contact solvers in multibody dynamics. ''ECCOMAS Thematic Conference on Multibody Dynamics'', Barcelona, Spain (2015) [http://umit.cs.umu.se/modsimcomplmech/docs/papers/Lacoursiere_framework.pdf pdf]. | |||
Servin M., Berglund T., Mickelsson K-O., Rönnbäck S., and Wang D. Modeling and simulation of a granulation system using a nonsmooth discrete element method. ''ECCOMAS IV International Conference on Particle-based Methods'', Barcelona, Spain (2015) [http://umit.cs.umu.se/modsimcomplmech/docs/papers/granulationsystem.pdf abstract] [http://umit.cs.umu.se/modsimcomplmech/docs/papers/granulation_system.pdf slides] | |||
Wang D., Servin M., Berglund T., Mickelsson K-O., and Rönnbäck S. Parametrization and validation of a nonsmooth discrete element method for simulating flows of iron ore green pellets. ''Powder Technology'', Vol. 283, 475-487 (2015). doi: [http://www.sciencedirect.com/science/article/pii/S0032591015004350 10.1016/j.powtec.2015.05.040] (2015) [http://umit.cs.umu.se/modsimcomplmech/docs/papers/particle_validation.pdf pdf] [https://www.youtube.com/watch?v=SzHfdWj7PfQ&spfreload=10 youtube] [http://umit.cs.umu.se/granular/video/ mp4] | |||
Zakrisson J., Wiklund K., Servin M., Axner O., Lacoursière C., and Andersson M. Rigid multibody simulation of a helix-like structure: the dynamics of bacterial adhesion pili. ''European Biophysics Journal'', Vol 44 (5), pp 291-300 (2015). doi: 10.1007/s00249-015-1021-1, [http://link.springer.com/article/10.1007%2Fs00249-015-1021-1 pdf] [http://arxiv.org/abs/1411.4416 preprint] | |||
Lideskog H., Wallsten J., Karlberg M., Athanassiadis D., Näsström M., Hedblom M., Servin M., Nordfjell T. Strategi och utmaningar vid utveckling av specialiserad drivningsteknik för skogsenergiskörd–SWOT analys och handlingsplan. Project report. Department of Forest Biomaterials and Technology, Swedish University of Agricultural Sciences (2015). [https://pub.epsilon.slu.se/13049/11/lideskog_h_etal_160225.pdf pdf] | |||
'''2014''' | |||
Lacoursière C. and Sjöström T. A non-smooth event-driven, accurate, adaptive time stepper for simulating switching electronic circuits. ''Technical Report UMINF'' 14.16, Umeå University, 2014. [https://www8.cs.umu.se/research/uminf/index.cgi?year=2014&number=16 link] | |||
Lacoursière C. and Sjöström T. Variational Time Stepping Method for Analytical System Dynamics Models. ''IMSD2014-ACMD2014: The 3rd Joint International Conference on Multibody System Dynamics, The 7th Asian Conference on Multibody Dynamics'', BEXCO, Busan, Korea, June 30 - July 3 (2014). [http://umit.cs.umu.se/modsimcomplmech/docs/papers/LacoursiereSjostrom_abstract_imsd-acmd2014.pdf abstract] | |||
Lacoursière C., Nordfeldth F., and Linde M. A partitioning method for parallelization of large systems in realtime. ''IMSD2014-ACMD2014: The 3rd Joint International Conference on Multibody System Dynamics, The 7th Asian Conference on Multibody Dynamics'', BEXCO, Busan, Korea, June 30 - July 3 (2014). [http://umit.cs.umu.se/modsimcomplmech/docs/papers/LacoursiereNordfeldthLinde_imsd-acmd2014.pdf abstract] | |||
Nordberg J., Servin M., and Bergsten U. Modeling and validation of an elastoplastic terrain model for simulation of forestry machines. ''11th World Congress on Computational Mechanics (WCCM XI)'', July 20 - 25, 2014, Barcelona, Spain (2014). [http://umit.cs.umu.se/modsimcomplmech/docs/papers/abstract_terrain_WCCMXI.pdf abstract] | |||
Lu Y , William J., Lacoursiere C., and Trinkle J.C. A framework for problem standardization and algorithm comparison in multibody system. ''ASME International Design and Engineering Technical Conferences and Computers and Information in Engineering (IDETC/CIE)'', Buffalo, NY, (2014). | |||
Servin M., Wang D., Lacoursière C., and Bodin K. Examining the smooth and nonsmooth discrete element approaches to granular matter. ''International Journal for Numerical Methods in Engineering'', vol 97, no. 12, 878–902 (2014). [http://dx.doi.org/10.1002/nme.4612 article] [http://umit.cs.umu.se/modsimcomplmech/docs/papers/nonsmooth_DEM.pdf preprint pdf] [http://umit.cs.umu.se/granular/dem/ web] | |||
Wang D., Servin M., and Mickelsson K. Outlet design optimization based on large-scale nonsmooth DEM simulation. ''Powder Technology'', vol 253, pp. 438 - 443 (2014).[http://dx.doi.org/10.1016/j.powtec.2013.11.046 article] [http://umit.cs.umu.se/modsimcomplmech/docs/papers/outlet.pdf preprint pdf] [https://vimeo.com/57324531 video] [http://umit.cs.umu.se/granular/outlet/ web] | |||
'''2013''' | |||
Lacoursière C. , Linde M., and Melin N. A direct-iterative splitting method for real-time simulation of rigid multibody systems with frictional contacts. ''ECCOMAS Thematic Conference on Multibody Dynamics'', Zagreb, Croatia, July 1–4 (2013). | |||
Wang D. and Servin M. Validation of a nonsmooth discrete element method by confined compression and rod penetration. ''Particles 2013 – ECCOMAS International Conference on Particle-based Methods'', Stuttgart (2013). [http://umit.cs.umu.se/modsimcomplmech/docs/papers/compression_NDEM.pdf abstract] [http://umit.cs.umu.se/modsimcomplmech/docs/papers/compression_beamer.pdf slides] | |||
Wang D. and Servin M. Parametrization and validation of a nonsmooth discrete element method for simulating flows of mineral ore balls. ''Particles 2013 – ECCOMAS International Conference on Particle-based Methods'', Stuttgart (2013). [http://umit.cs.umu.se/modsimcomplmech/docs/papers/particles_validation.pdf abstract] [http://umit.cs.umu.se/modsimcomplmech/docs/papers/particle_validation_beamer.pdf slides] | |||
Lu Y., Williams J., Lacoursière C. , and Trinkle J. Standard Interface for data analysis of solvers in multibody dynamics. ''The 4th Canadian Conference on Nonlinear Solid Mechanics (CanCNSM 2013)'', McGill University, July 23-26, 2013, Montreal, Canada, Paper ID 814, (2013). [http://www.cs.rpi.edu/twiki/pub/RoboticsWeb/LabPublications/Standard_interface.pdf pdf] | |||
Billing E. and Servin M. Composer - A prototype multilingual model composition tool. ''7th MODPROD Workshop on Model-Based Product Development'', Linköping University, [http://www.modprod.liu.se www.modprod.liu.se] – February 5-6 (2013). [http://umit.cs.umu.se/modsimcomplmech/docs/papers/composer_abstract.pdf abstract] [http://umit.cs.umu.se/modsimcomplmech/docs/papers/composer.pdf slides] | |||
Back T. Ersson, Jundén L., Bergsten U., and Servin M. Simulated productivity of one- and two-armed tree planting machines. ''Silva Fennica'', Vol 47, no. 2, article id 958 (2013). [http://www.silvafennica.fi/article/958 link] | |||
'''2012''' | |||
Lacoursière C. Real-time simulation of tracked vehicles on rough terrain. ''The Second Joint International Conference on Multibody System Dynamics - IMSD 2012'', Stuttgart, Germany in May 29 - June 1 (2012). [http://umit.cs.umu.se/modsimcomplmech/docs/papers/lacoursiere_IMSD2012.pdf pdf] | |||
Edlund J., Keramati E., and Servin M. A long-tracked bogie design for forestry machines on soft and rough terrain. ''Journal of Terramchanics'', Vol 50, Issue 2, pp. 73-83 (2013). [http://www.sciencedirect.com/science/article/pii/S0022489813000189 pdf] [http://umit.cs.umu.se/modsimcomplmech/LTB/bogie.pdf preprint pdf] [https://vimeo.com/46904362 video] [[LTB]] (supplementary material) | |||
Ersson B.T., Jundén L., Bergsten U., and Servin M. Simulations of Mechanized Planting – Modelling Terrain and Crane-Mounted Planting Devices. ''Mežzinātne'' 25(58)2012 - special edition: 15–19, The Nordic Baltic conference on forest operations [https://sites.google.com/site/oscarconference2012/program OSCAR 2012] (2012). [http://umit.cs.umu.se/modsimcomplmech/docs/papers/Ersson.et.al.Abstract.Oscar2012.Mech.plant.pdf abstract] [http://umit.cs.umu.se/modsimcomplmech/docs/papers/Oscar_2012_BTE_pres_2012_10_19.pdf slides] | |||
Backman A., Bodin K., Lacoursière C., and Servin M. Democratizing CAE with Interactive Multiphysics Simulation and Simulators. ''NAFEMS NORDIC Conference 2012 - Engineering Simulation: Best Practices, New Developments, Future Trends'', 22 - 23 May 2012, Gothenburg, Sweden (2012). [http://umit.cs.umu.se/modsimcomplmech/docs/papers/democratizing_cae.pdf pdf] | |||
Jundén L., Bergström D., Servin M., and Bergsten U. Simulation of boom-corridor thinning using a double-crane system and different levels of automation. ''International Journal of Forest Engineering'', Issue 1 (2013). [http://dx.doi.org/10.1080/14942119.2013.798131 DOI:10.1080/14942119.2013.798131] [http://umit.cs.umu.se/modsimcomplmech/docs/papers/Two-cranes_2013018.pdf pdf] [http://www.org.umu.se/umit/english/project-activities/defs/ web] | |||
'''2011''' | |||
Servin M., Lacoursière C. , Wang D., and Bodin K. Examining the smooth and nonsmooth discrete element approaches to granular matter. ''International Conference on Particle-based Methods (Particles 2011)'', Barcelona, Spain (2011). [http://umit.cs.umu.se/modsimcomplmech/docs/papers/nonsmooth_abstract.pdf abstract] [http://umit.cs.umu.se/modsimcomplmech/docs/papers/nonsmooth_beamer.pdf slides] | |||
Wang D., Servin M., and Mickelsson K. Outlet design optimization based on large-scale nonsmooth DEM simulation. ''International Conference on Particle-based Methods (Particles 2011 )'', Barcelona, Spain (2011).[http://umit.cs.umu.se/modsimcomplmech/docs/papers/outlet_abstract.pdf abstract] | |||
Bodin K., Lacoursière C. , Nilsson M., and Servin M. Constraint based particle fluids on GPGPU. ''International Conference on Particle-based Methods (Particles 2011)'', Barcelona, Spain (2011). [http://umit.cs.umu.se/modsimcomplmech/docs/papers/constraintfluids_gpu.pdf abstract] | |||
Lacoursière C. and Servin M. Regularized multibody dynamics with dry frictional contacts. ''Euromech Colloquium: Nonsmooth contact and impact laws in mechanics'', July 6th - 8th 2011, Grenoble, France, (2011) [http://umit.cs.umu.se/modsimcomplmech/docs/papers/euromech-nonsmooth-2011.pdf pdf], [http://www.physics.umu.se/english/umit/projects/modeling-and-simulation-of-granular-matter-and-machines/ web] | |||
Bodin K., Lacoursière C., and Servin M. Constraint fluids. ''IEEE Transactions on Visualization and Computer Graphics'', Vol pp, Issue 99. 2011. IEEE computer Society Digital Library. IEEE Computer Society, [http://doi.ieeecomputersociety.org/10.1109/TVCG.2011.29 <http://doi.ieeecomputersociety.org/10.1109/TVCG.2011.29>], [http://www.physics.umu.se/digitalAssets/60/60425_constraint-fluids-ieee.pdf pdf], [http://www.physics.umu.se/english/research/statistical-physics-and-networks/complex-mechanical-systems/fluids-and-solids/ web] | |||
Servin M., Lacoursière C., Nordfelth F., and Bodin K. Hybrid, multi-resolution wires with massless frictional contacts. ''IEEE Transactions on Visualization and Computer Graphics'', Volume: 17 Issue:7, On page(s): 970 - 982, July (2011). IEEE computer Society Digital Library. IEEE Computer Society, [http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.122 <http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.122>], [http://umit.cs.umu.se/modsimcomplmech/docs/papers/hybrid.pdf pdf], [https://www.youtube.com/watch?v=H8Xbtl7jX-k video] | |||
'''2010''' | |||
C. Lacoursiére. Quaternion-based constraints. ''Game Physics Pearls'', chapter 8, pages 195–214. Editors: G. van den bergen and D. Gregorious. Taylor and Francis Group (2010). [] | |||
Lacoursière C. , Linde M., and Sabelström O. Direct Sparse Factorization of Blocked Saddle Point Matrices. ''Para 2010: State of the Art in Scientific and Parallel Computing'', June 6-9, Reykjavík , Iceland (2010). [http://link.springer.com/chapter/10.1007%2F978-3-642-28145-7_32] | |||
Lacoursière C. , Servin M., and Backman A. Fast and stable simulation of granular matter and machines. ''DEM5 - The Fifth International Conference on Discrete Element Methods'', 25-26, London, United Kingdom,(2010). [http://www.physics.umu.se/digitalAssets/49/49593_fast-and-stable-simulation-of-granular-matter-and-machines.pdf pdf], [http://www.physics.umu.se/english/umit/projects/modeling-and-simulation-of-granular-matter-and-machines/ web] | |||
Hansson A. and Servin M. Semi-autonomous shared control of large-scale manipulator arms. [http://dx.doi.org/10.1016/j.conengprac.2010.05.015 Control Engineering Practice, Elsevier, Vol 18, Issue 9, pp. 1069-1076 (2010)]. [http://www.physics.umu.se/digitalAssets/45/45084_semiautonomous_cep_2010.pdf pdf], [http://www.physics.umu.se/english/research/statistical-physics-and-networks/complex-mechanical-systems/vehicles-and-robots/ web] | |||
'''2009''' | |||
Bodin K., Lacoursière C., and Servin M. Method for simulating dynamic incompressible fluids using particle based spatial discretization and mass density constraints. ''Registered U.S. and European patent'', US patent ID 61/183566 (2009). | |||
'''2008''' | |||
Servin M., Wiklund K., Fällman E., Lacoursière C., Svebilius C., and Andersson M. Rigid multibody simulation of a helixlike structure - The dynamics of P pili. ''Internal report'', Umeå, Sweden (2008). [http://www.physics.umu.se/digitalAssets/45/45090_rigid-body-simulation-v080627.pdf pdf] | |||
Servin M., Lacoursière C., and Nordfelth F. Adaptive resolution in physics based virtual environments. ''SIGRAD 2008'', Stockholm, Sweden, (2008). [http://www.ep.liu.se/ecp/034/012/ecp083412.pdf pdf], [http://www.physics.umu.se/english/research/statistical-physics-and-networks/complex-mechanical-systems/realtime-wire-simulation/ web] | |||
Servin M. et al. Visual Simulation of Machine Concepts for Forest Biomass Harvesting. ''10th Virtual Reality International Conference (VRIC '08 Laval Virtual)'', Laval, France (2008). [http://www.physics.umu.se/digitalAssets/45/45091_vric2008.pdf pdf], [http://www.physics.umu.se/english/research/statistical-physics-and-networks/complex-mechanical-systems/vehicles-and-robots/ web] | |||
Servin M. and Lacoursière C. Rigid body cable for virtual environments. ''IEEE Transactions on Visualization and Computer Graphics'', 14:783-796 (2008). [http://umit.cs.umu.se/modsimcomplmech/docs/papers/rbcve_ieee_final.pdf pdf], [http://www.physics.umu.se/english/research/statistical-physics-and-networks/complex-mechanical-systems/realtime-wire-simulation/ web] | |||
Hansson A. and Servin M. Semi-autonomous Shared Control for Redundant Forwarder Cranes. ''Project report'', Umeå University (2008). [http://umit.cs.umu.se/modsimcomplmech/docs/papers/Hansson_Servin_Semi-autonomous%20Shared%20Control%20for%20Redundant%20Forwarder%20Cranes.pdf pdf] [http://umit.cs.umu.se/wiki/Semi-Autonomous_Crane web] | |||
'''2007''' | |||
Lacoursière C. Regularized, Stabilized, Variational Methods for Multibodies. ''The 48th Scandinavian Conference on Simulation and Modeling (SIMS 2007)'', pages 40–48, ISBN = 91-85643-17-3, Linköping University Electronic Press, (2007). [http://www.ep.liu.se/ecp/027/005/ecp072705.pdf pdf] | |||
Lacoursière C. Ghosts and machines: Regularized variational methods for interactive simulations of multibodies with dry frictional contacts. Ph.D. dissertation, Department of Computing Science, Umeå University, Sweden, SE-901 87, Umeå, Sweden, Jun. 2007. [http://umu.diva-portal.org/smash/get/diva2:140361/FULLTEXT01 pdf] | |||
Lacoursière C. A Parallel Block Iterative Method for Interactive Contacting Rigid Multibody Simulations on Multicore PCs. ''Applied Parallel Computing: State of the Art in Scientific Computing (PARA 2006)'', ''Lecture Notes in Computer Science (LNCS)'' 4699, pages 956–965. Springer, editor Kågström et al. (2007). [http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.98.366&rep=rep1&type=pdf pdf] | |||
'''2006''' | |||
Servin M. and Lacoursière C. Massless cable for real-time simulation. ''Computer Graphics Forum'', vol 26, no. 2, 172-184 (2006). [http://umit.cs.umu.se/modsimcomplmech/docs/papers/Massless.pdf pdf] | |||
Servin M., Lacoursière C., and Melin N. Interactive simulation of elastic deformable materials. ''SIGRAD 2006 Conference Proceedings'', Skövde, Sweden, (2006), ISBN 91-85643-17-3. [https://www.ep.liu.se/ecp/019/005/ecp01905.pdf pdf] |
Latest revision as of 14:03, 7 April 2020
2020
Wallin E. and Servin M. Data-driven model order reduction for granular media. Submitted manuscript (2020). pdf videos
Wiberg V., Servin M. and Nordfjell T. Discrete element modelling of large soil deformations under heavy vehicles. Submitted manuscript (2019). pdf videos
2019
Servin, M. and Wallin E. Reduced order modeling for realtime simulation with granular materials. VIth International Conference on Particle-Based Methods - Fundamentals and Applications - PARTICLES 2019 (2019).
Hallén M, Åstrand M, Sikstrom J, Servin M. Reinforcement Learning for Grinding Circuit Control in Mineral Processing. 2019 24th IEEE International Conference on Emerging Technologies and Factory Automation (ETFA), Zaragoza, Spain, 2019, pp. 488-495. doi.org/10.1109/ETFA.2019.8869212 pdf
Wiberg V., Servin M. and Nordfjell T. Analysis of rut formation using particle-based terrain simulation. 52nd International Symposium on Forestry Mechanization (FORMEC), Sopron, Hungary (2019). pdf
Wiberg V. and Servin M. Particle-based terrain - A validation study. Technical report, Umeå University.
2018
Servin M. and Brandl M. Physics-based virtual environments for autonomous earthmoving and mining machinery. Proceedings of the 5th Commercial Vehicle Technology Symposium – CVT 2018, ISSN 2198-7432, Kaiserslautern (2018).doi:10.1007/978-3-658-21300-8 pdf videos
Lindmark D. M. and Servin M. Computational exploration of robotic rock loading. Robotics and Autonomous Systems, Vol. 106, pp. 117-129 (2018). doi.org/10.1016/j.robot.2018.04.010 pdf videos
Lacoursière C. and Härdin T. FMIGo! A runtime environment for FMI based simulation. Technical Report UMINF 18.03, Umeå University (2018). pdf
Berglund T., Mickelsson K-O. and Servin M. Virtual commissioning of a mobile ore chute. The 9nth International Conference on Conveying and Handling of Particulate Solids (CHoPS), London, UK (2018). pdf videos
Thoeni K., Servin M., Sloan S. and Giacomini A. Designing waste rock barriers by advanced numerical modelling. Journal of Rock Mechanics and Geotechnical Engineering. doi.org/10.1016/j.jrmge.2018.11.005 (2018). videos 1 videos 2
Butt W-R. and Servin M. The importance of silhouette optimization in 3D shape reconstruction system from multiple object scenes. Submitted for publication (2018).
Butt W-R. and Servin M. Static object detection and segmentation in videos based on dual foregrounds difference with noise filtering. Submitted for publication (2018).
2017
Lacoursière C. and Härdin T. FMI Go! A simulation runtime environment with a client server architecture over multiple protocols. Proceedings of the 12th International Modelica Conference, Prague, Czech Republic, May 15-17, 2017. link pdf
Thoeni K., Servin M., and Giacomini A. Using non-smooth multi-domain dynamics to improve the safety on haul roads in surface mining. The V International Conference on Particle-Based Methods: PARTICLES 2017. P. Wriggers, M. Bischoff, E. Oñate, D.R.J. Owen, & T. Zohdi (Eds). pdf abstract
Servin M., Berglund T., and Mickelsson K-M. Impact force analysis with the nonsmooth discrete element method. The V International Conference on Particle-Based Methods (PARTICLES 2017). abstract
Servin M., Berglund T., and Boström J. Computational modeling of flow and size segregation in a stockpile with multiple outlets. The V International Conference on Particle-Based Methods (PARTICLES 2017). abstract
Butt W-R., Servin M., and M. Pause. Object Detection in Digital Images Under Non Standardized Conditions using Illumination and Shadow Filtering. ICIPCVPR 2017: 19th International Conference on Image Processing, Computer Vision and Pattern Recognition, pdf
Nordberg J. and Servin M. Particle based solid for nonsmooth multidomain dynamics. Computational Particle Mechanics, Vol 5(2), pp. 125-139 (2017). doi:10.1007/s40571-017-0158-3 pdf videos
2016
Servin M. and Wang D. Adaptive model reduction for nonsmooth discrete element simulation. Computational Particle Mechanics, 3(1):107–121 (2016). doi:10.1007/s40571-015-0100-5 preprint pdf videos
Wang D., Servin M., and Berglund T. Warm starting the projected Gauss-Seidel algorithm for granular matter simulation. Computational Particle Mechanics, 3(1):43-52 (2016). doi:10.1007/s40571-015-0088-x, pdf youtube excavator web
Lacoursiere C. Hjelte Nils. Nilsson M. A data-oriented, task based design for high performance, parallel simulation of multibody system dynamics simulation. The Fourth Joint International Conference on Multibody System Dynamics (IMSD 2016), Montréal, Canada, May 29–June 2, 2016.
M. Servin, J. Nordberg, and C. Lacoursière. Realtime strongly coupled vehicle-terrain dynamics. The Fourth Joint International Conference on Multibody System Dynamics (IMSD 2016), Montréal, Canada, May 29–June 2 (2016).
2015
Wang D. Accelerated granular matter simulation. PhD thesis. Department of Physics, Umeå University, Sweden, SE-901 87, Umeå, Sweden, Nov. 2015. pdf illustrative video
Lacoursière C. , Linde M., Lu Y., and Trinkle J. A framework for data exchange and benchmarking of frictional contact solvers in multibody dynamics. ECCOMAS Thematic Conference on Multibody Dynamics, Barcelona, Spain (2015) pdf.
Servin M., Berglund T., Mickelsson K-O., Rönnbäck S., and Wang D. Modeling and simulation of a granulation system using a nonsmooth discrete element method. ECCOMAS IV International Conference on Particle-based Methods, Barcelona, Spain (2015) abstract slides
Wang D., Servin M., Berglund T., Mickelsson K-O., and Rönnbäck S. Parametrization and validation of a nonsmooth discrete element method for simulating flows of iron ore green pellets. Powder Technology, Vol. 283, 475-487 (2015). doi: 10.1016/j.powtec.2015.05.040 (2015) pdf youtube mp4
