Gallery: Difference between revisions

From UmIT
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<gallery mode="packed-hover">
<gallery mode="packed-hover">
File:LHD.jpg|[[Machines and Granular Matter]] - [[Computational Exploration]]
File:LHD.jpg|[[Computational Exploration]] of [[Machines and Robots]] handling [[Granular Matter]]
File:Sph.jpg|[[Constraint Fluids]] and [[Particle Based Solids]]
File:Sph.jpg|[[Particle Based Fluid and Solids]]
File:Massless cable.png |Realtime [[Cable and Wire]] Simulation
File:Massless cable.png |Realtime [[Cable and Wire]] Simulation
File:VTB FMI-Go.jpg |[[Distributed Co-Simulation]]
File:VTB FMI-Go.jpg |[[Distributed Co-Simulation]]
File:Shared control comp.png|A [[Semi-Autonomous Crane]] with Shared Control
File:Shared control comp.png|A [[Semi-Autonomous Crane]] with Shared Control
File:Haul truck.jpg |[[Computational Exploration]] of Mining Haul Truck Safety Berms
File:Haul truck.jpg |[[Computational Exploration]] of Mining Haul Truck Safety Berms
File:Bogie ditch closeup.png |Tracked Bogie on a [[Particle Based Solids]] [[Soft and Rough Terrain]]  
File:Bogie ditch closeup.png |Tracked Bogie on a [[Soft and Rough Terrain]]  
File:Outlet.png |[[Computational Exploration]] of Granular Processes
File:Outlet.png |[[Computational Exploration]] of [[Granular Matter]] Processing
File:Granutrack.jpg |[[Tracking]] of Granular Processes
File:Granutrack.jpg |[[Tracking]] of [[Granular Matter]]
File:Granureg.jpg |[[Computational Exploration]] of Granular Processes
File:Granureg.jpg |[[Computational Exploration]] of [[Granular Matter]] Processing
File:Warmstarting.png|Warm Starting the [[Nonsmooth DEM]]
File:Warmstarting.png|Warm Starting the [[Nonsmooth DEM]]
File:141797 logs.png | Benchmark Problems for Contacting Multibody [[Solvers]]
File:141797 logs.png | Benchmark Problems for Contacting Multibody [[Solvers]]

Revision as of 22:53, 3 December 2017