Gallery: Difference between revisions

From UmIT
Jump to navigation Jump to search
No edit summary
No edit summary
Line 4: Line 4:
File:Sph.jpg|[[Constraint fluids]]
File:Sph.jpg|[[Constraint fluids]]
File:VTB FMI-Go.jpg |[[Distributed co-simulation]]
File:VTB FMI-Go.jpg |[[Distributed co-simulation]]
File:Two-armed crane.png|A two-armed [[semi-autonomous crane]] system
File:Shared control comp.png|A [[semi-autonomous crane]] with shared control
File:Shared control comp.png|A [[semi-autonomous crane]] with shared control
File:PDE MBD.png|A [[particle based solid]]
File:Outlet.png |[[Granular design, control and optimization]]
File:Outlet.png |[[Granular design, control and optimization]]
File:Network.png |[[Force network]]
File:NDEM PGS.png |Convergence of [[nonsmooth DEM]]
File:Model reduction.jpg |Adaptive model reduction for [[nonsmooth DEM]]
File:Mecha hydraulics circuit.png |A [[hydraulic-mechanical]] system
File:Massless cable.png |Massless [[cable]]
File:Massless cable.png |Massless [[cable]]
File:Hydraulic crane granular.png |A [[hydraulic-mechanical]] crane
File:Granutrack.jpg |[[Tracking of granular materials]]
File:Granutrack.jpg |[[Tracking of granular materials]]
File:Granureg.jpg |[[Granular design, control and optimization]]
File:Granureg.jpg |[[Granular design, control and optimization]]
Line 19: Line 12:
File:Cone crush.png |[[Granular design, control and optimization]] of a cone crusher using distributed co-simulation
File:Cone crush.png |[[Granular design, control and optimization]] of a cone crusher using distributed co-simulation
File:Haul truck.jpg |[[Granular design, control and optimization]] of mining haul truck safety berms
File:Haul truck.jpg |[[Granular design, control and optimization]] of mining haul truck safety berms
File:Cable.png |A lumped element chain vs a massless [[cable]]
File:Bogie ditch closeup.png |Tracked bogie on a [[particle based solid]] soft terrain
File:Bogie ditch closeup.png |Tracked bogie on a [[particle based solid]] soft terrain
File:Accelerated granular matter.jpg |Accelerated Granular Matter using [[nonsmooth DEM]]
File:Accelerated granular matter.jpg |Accelerated Granular Matter using [[nonsmooth DEM]]
Line 26: Line 18:
</gallery>
</gallery>


Using wikitext: https://en.wikipedia.org/upload/b/bc/Wiki.png
<!-- File:PDE MBD.png|A [[particle based solid]] -->
<!-- File:Hydraulic crane granular.png |A [[hydraulic-mechanical]] crane -->
<!-- File:Mecha hydraulics circuit.png |A [[hydraulic-mechanical]] system -->
<!-- File:Network.png |[[Force network]] -->
<!-- File:Model reduction.jpg |Adaptive model reduction for [[nonsmooth DEM]] -->
<!-- File:NDEM PGS.png |Convergence of [[nonsmooth DEM]] -->
<!-- File:Two-armed crane.png|A two-armed [[semi-autonomous crane]] system -->

Revision as of 23:41, 6 November 2017