Gallery: Difference between revisions
MartinServin (talk | contribs) No edit summary |
MartinServin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<gallery> | <gallery mode="packed-hover"> | ||
File:Wheel_loader.png|A wheel loader and adaptive [[model reduction]] of a rock pile | |||
File: | File:Warmstarting.png|Warm starting the [[nonsmooth DEM]] | ||
File: | File:Sph.jpg|[[Constraint fluids]] | ||
File: | File:VTB FMI-Go.jpg |[[Distributed co-simulation]] | ||
File: | File:Two-armed crane.png|A two-armed [[semi-autonomous crane]] system | ||
File:Shared control comp.png|A [[semi-autonomous crane]] with shared control | |||
File: | File:PDE MBD.png|A [[particle based solid]] | ||
File:Outlet.png |[[Granular design, control and optimization]] | |||
File:Network.png |[[Force network]] | |||
File:NDEM PGS.png |Convergence of [[nonsmooth DEM]] | |||
File:Model reduction.jpg |Adaptive model reduction for [[nonsmooth DEM]] | |||
File:Mecha hydraulics circuit.png |A [[hydraulic-mechanical]] system | |||
File:Massless cable.png |Massless [[cable]] | |||
File:Hydraulic crane granular.png |A [[hydraulic-mechanical]] crane | |||
File:Granutrack.jpg |[[Tracking of granular materials]] | |||
File:Granureg.jpg |[[Granular design, control and optimization]] | |||
File:Elastoplastic.jpg |A tracked terrain vehicle on a [[particle based solid]] | |||
File:Cone crush.png |[[Granular design, control and optimization]] of a cone crusher using distributed co-simulation | |||
File:Haul truck.jpg |[[Granular design, control and optimization]] of mining haul truck safety berms | |||
File:Cable.png |A lumped element chain vs a massless [[cable]] | |||
File:Bogie ditch closeup.png |Tracked bogie on a [[particle based solid]] soft terrain | |||
File:Accelerated granular matter.jpg |Accelerated Granular Matter using [[nonsmooth DEM]] | |||
File:Bogie.png |[[Computational exploration]] of a long-tracked bogie for soft and rough terrain | |||
File:141797 logs.png | Benchmark problems for contacting multibody [[solvers]] | |||
</gallery> | </gallery> | ||
Using wikitext: https://en.wikipedia.org/upload/b/bc/Wiki.png | Using wikitext: https://en.wikipedia.org/upload/b/bc/Wiki.png |
Revision as of 23:24, 6 November 2017
A wheel loader and adaptive model reduction of a rock pile
Warm starting the nonsmooth DEM
A two-armed semi-autonomous crane system
A semi-autonomous crane with shared control
Convergence of nonsmooth DEM
Adaptive model reduction for nonsmooth DEM
A hydraulic-mechanical system
Massless cable
A hydraulic-mechanical crane
A tracked terrain vehicle on a particle based solid
Granular design, control and optimization of a cone crusher using distributed co-simulation
Granular design, control and optimization of mining haul truck safety berms
A lumped element chain vs a massless cable
Tracked bogie on a particle based solid soft terrain
Accelerated Granular Matter using nonsmooth DEM
Computational exploration of a long-tracked bogie for soft and rough terrain
Benchmark problems for contacting multibody solvers
Using wikitext: