LTB: Difference between revisions
Jump to navigation
Jump to search
MartinServin (talk | contribs) No edit summary |
MartinServin (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
* [http://umit.cs.umu.se/modsimcomplmech/LTB/testcourse-overview-LTB.avi overview - LTB] | * [http://umit.cs.umu.se/modsimcomplmech/LTB/testcourse-overview-LTB.avi overview - LTB] | ||
* [http://umit.cs.umu.se/modsimcomplmech/LTB/testcourse-LTB.avi close-up - LTB] | * [http://umit.cs.umu.se/modsimcomplmech/LTB/testcourse-LTB.avi close-up - LTB] | ||
* [http://umit.cs.umu.se/modsimcomplmech/LTB/testcourse-LTB.avi close-up with contact visualization - LTB] | * [http://umit.cs.umu.se/modsimcomplmech/LTB/testcourse-contacts-LTB.avi close-up with contact visualization - LTB] | ||
* [http://umit.cs.umu.se/modsimcomplmech/LTB/step0.4m-LTB.avi step obstacle 0.4 m - LTB] | * [http://umit.cs.umu.se/modsimcomplmech/LTB/step0.4m-LTB.avi step obstacle 0.4 m - LTB] | ||
* [http://umit.cs.umu.se/modsimcomplmech/LTB/step0.4m-conv.avi step obstacle 0.4 m - conventional bogie] | * [http://umit.cs.umu.se/modsimcomplmech/LTB/step0.4m-conv.avi step obstacle 0.4 m - conventional bogie] |
Revision as of 22:45, 3 August 2012
A long-tracked bogie design for forestry machines on soft and rough terrain
- paper pre-print
- web page at UMIT Research Lab
videos from simulations