Master Thesis Projects - in ModSimCompMech: Difference between revisions
MartinServin (talk | contribs) |
MartinServin (talk | contribs) No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The research group in [http://www.physics.umu.se/english/research/statistical-physics-and-networks/complex-mechanical-systems/ Modeling and simulation of complex mechanical systems] offer projects mainly in computational science and engineering. Your background could be applied mathematics, computer science, computational physics, control, mechanical engineering, robotics - but this is not exclusive. Please contact us with your interest and CV. Feel free also to propose thesis project by yourself. | |||
=Announced projects= | =Announced projects= | ||
[http://umit.cs.umu.se/modsimcomplmech/docs/Thesis-proposals.pdf Tesis proposals] | |||
== | ==Algorithms and software for co-simulation== | ||
Co-simulation is when software packages are coupled together as black boxes and this poses a number of stability problems. Algorithms and numerical methods are being investigated at UMIT in conjunction with a large project involving Scania and Volvo Cars, but there is a need to perform large scale testing and analysis of these. Of interest here is a study of adaptive time stepping if possible at all. [http://umit.cs.umu.se/modsimcomplmech/docs/Thesis-proposals.pdf pdf] | |||
== | ==Simulation of mining vehicles and granular crash berms== | ||
The aim of the project is to find an optimal geometry/material for the berm and to determine their energy absorption capacity. This requires modeling and simulation of a haul truck running into a crash berm. The specific aims of the thesis can be summarized as follows. | |||
* model calibration of granular material and haul truck based on full-scale experiments | |||
* exploration of the crash berm design space using rigid multibody simulation | |||
* identification of optimal parameters and of critical scenarios | |||
== | ==Nonsmooth, analytical models for electric machinery for multidomain simulations== | ||
The variational principle of classical mechanics can be used to simulate multidomain physical systems, including multibody dynamics, electronics, hydraulics, and electric machinery. This can also be combined with methods for nonsmooth mechanics, i.e., systems subject to discontinuities such as impacts, contacts, switching modes, etc. | |||
We have previously developed methods for rigid multibody with frictional contacts, non-smooth hydraulics and non-smooth electronics, all of which turned out | |||
to be much faster than available software packages for the same level of accuracy. | |||
Extending this to include electrical motors will allow for comprehensive simulation of robots for instance, but also electric cars and such. | |||
== | ==Multibody dynamics modeling of bacterial biofilm== | ||
The goal of the project is to be able to efficiently simulate biofilms made of many thousands bacterias coupled by pili organelles with complex dynamics. The bacterias (2µm long) are modeled as potentially contacting rigid bodies. The pili organelles are modeled as piecewise nonlinear springs. The challenge is to formulate the model as a multibody system with constraints and nonsmooth dynamics such that fast and stable time-integration algorithms can be applied to achieve fast simulations. | |||
== | ==Simple adaptive time step for low order stepping scheme== | ||
When integrating mechanical systems with constraints and contacts such as heavy vehicle, it is important to keep the time step sufficiently small to get good results, but not too small to slow down the simulation more than necessary. | |||
We are looking at a simple method which considers the "curvature" of constraints to make a guess on whether or not the time step is too large. Since the dynamics is discontinuous when there are contacts, the standard step doubling methods cannot be used. This new method requires investigation with regards to stability and efficiency. | |||
== | ==Jamming phenomena in flowing granular media== | ||
The thesis proposal is to focus on jamming phenomena in granular flows where the solid and liquid phases are simultaneously present. In particular, the conditions for stable flows and transitions between different flow states in rotating drum geometry are investigated. For slow rotation the material flow occur into a “plug zone” or rigid co-rotation with the drum and with a gravity driven shear flow on top. At higher rotational velocity convection cells can occur. This is important knowledge for mixing and milling of materials in mineral and pharmaceutical industries. | |||
== | ==Benchmarking of frictional contact solvers== | ||
Solving for contact forces in multibody systems subject to frictional contacts is a difficult and open problem. Though many solvers are available, they compute approximations which aren't always satisfactory, they can fail on some problems, and their performance varies significantly. | |||
No one has yet investigated the performance of available solvers extensively. We put a new framework together to make this possible but still missing here are comprehensive statistical tests to be able to understand the performance of a variety of solvers on a very large collection of problem sets. In fact, even simple validation tests on reference problems are missing at this point. | |||
The goal here is to construct a fully automated computational and analysis pipeline which produces complex figures providing a deep understanding of the global performance on a solver on many problem, or relative performance between solvers. | |||
== | ==Graph partitioning and load balancing for sparse matrix solvers== | ||
Sparse parallel factorization of LDL update and downdate with applications to quadratic programming (QP); block pivot methods for QPs (smoothing, splitting, application to frictional contacts, direct iterative hybrid solver); splitting techniques for frictional LCP solver; GPGPU techniques (sparse direct LDL solver, CG preconditioning, application to QP contact problems). Hierarchical data formats for sparse matrices. Load balancing algorithms. Quantitative comparisons to existing libraries. | |||
==Merging and splitting bodies dynamically== | |||
For high performance simulations of rigid multibodies, it is necessary to avoid computing the motion of bodies whose motion is completely determined by others. For instance, in a large stack of objects, the ones in the middle of the stack are jammed and move along with their neighbors. The goal is to understand when and how it is suitable to replace a collection of bodies with an aggregate, and to break this aggregate when the external forces require it. | |||
= | ==Simulating ships moving in shallow waters== | ||
Ship simulation is important to train sailors in heavy sea conditions. Though there are simplified physical models and simulation techniques to compute the interaction between the ship and the water, these can be improved. | |||
An alternative application to this which requires even more simplification is computer games involving boats and water scooters. | |||
==Added mass computations== | |||
Ships and other immersed vessels must accelerate the fluid in which they move. This gives them additional inertia called added mass. There is software available for doing this but some interesting simplifications and extensions are possible, such as taking consideration of propellers, finite sea depth, etc. | |||
==Stable joint kinematics using Euler angles== | |||
In simulating cables which can undergo large deformations, computing Euler angles between discretized elements poses problems since there are degenerate configurations. One normally uses quaternions for this but this leads to a nonlinear elasticity law. Models based on Euler angles are always linear, however. | |||
There are techniques to avoid the singular configurations in Euler angles representations of rotations but these aren't entirely satisfactory for this particular case. | |||
==Modeling hydraulic components with non-smooth methods== | |||
Hydraulic machinery is designed to act very quickly and at the human scale, much of the dynamics appears instantaneous. It is possible to model and simulate this type of machinery with "non-smooth" method which replace very steep curves with inequalities and instantaneous changes. That has shown to be more accurate and more efficient. | |||
But hydraulic systems contain very many special components which respond to suddenly to changes in pressure, and new non-smooth models are needed for these, and some existing ones need to be validate. This is the case for special pumps designed to slow down when pressure build up, safety valves which open quickly when pressure is to high but shut down also quickly when it is safe to do so, as well as devices which have "analog" logic components to distribute pressure where needed. Essentially, hydraulic components are designed to behave like diodes, transistors, and logic gates, and there are very few mathematical models for this. | |||
==Modeling tracked vehicles on soft terrain== | |||
Operator training using virtual environments is commonly used today and increasingly so. But there are limits on computational resources in this context so one is always looking for models which are simple enough to allow fast simulations, but still physically correct. | |||
Tracks on vehicle involve hundreds of parts and models are needed now to simulate just as many as needed to capture the dynamics between the tracks and the soil, but with as few variables as possible. This involves dynamic resolution based on forces and tension, kinematic reduction, and geometric analysis of contacts between track elements and the ground. | |||
==Control of granular systems== | |||
The goal of the project is to develop control methods for granular transportation and processing systems using particle simulation. The control objective may be efficient and stable pelletization or minimization of wear and attrition of material and equipment. | |||
=Previous projects= | =Previous projects= | ||
* Projected conjugate-gradient solver for contacting rigid bodies on GPGPU | |||
* Parallel projected Gauss-Seidel solver for large-scale granular matter - Examining the physics of the parallel solver and development of a multigrid solver (Johan Sundberg) | |||
* Discrete time variational mechanics of multidomain systems: Applications to coupled electronic, hydraulic, and multibody systems (Tomas Sjöström) | |||
* A Parallel Blocked Multifrontal Implementation of Colesky Factorization for Sparse Matrices (Olof Sabelström) | * A Parallel Blocked Multifrontal Implementation of Colesky Factorization for Sparse Matrices (Olof Sabelström) | ||
* | * A constraint based viscoplastic fluid model of granular matter (John Nordberg) | ||
* Discrete event simulations in forestry technology (Linus Jundén) | |||
* Constraint Fluids on GPU* (Martin Nilsson) | * Constraint Fluids on GPU* (Martin Nilsson) | ||
* Parallel Simulation of Particle Fluids* (Mattias Linde) | |||
* Phun* (Emil Ernefeldt) | |||
* Realtime Simulation of Wires (Fredrik Nordfelth) | * Realtime Simulation of Wires (Fredrik Nordfelth) | ||
* | * Real-Time Simulation of Deformable Objects (Niklas Melin) | ||
* Rigid Body Simulation of Macro Molecules (Christian Svebilius) | * Rigid Body Simulation of Macro Molecules (Christian Svebilius) | ||
* Simulation of off-road Vehicle (Erik Linder) | * Simulation of off-road Vehicle (Erik Linder) | ||
* | * Shared Control of Mechanical Systems in Virtual Environments (Anders Hansson) | ||
* Smoothed Particle Hydrodynamics on the Cell Broadband Engine* (Nils Hjelte) | * Smoothed Particle Hydrodynamics on the Cell Broadband Engine* (Nils Hjelte) | ||
* | * Smooth and nonsmooth approaches to simulation of granular matter (Stefan Hedman) | ||
* ... and several more | * ... and several more | ||
'*' was run at [http://www.vrlab.umu.se/ VRLab] | |||
=External projects= | =External projects= |
Latest revision as of 15:11, 15 June 2015
The research group in Modeling and simulation of complex mechanical systems offer projects mainly in computational science and engineering. Your background could be applied mathematics, computer science, computational physics, control, mechanical engineering, robotics - but this is not exclusive. Please contact us with your interest and CV. Feel free also to propose thesis project by yourself.
Announced projects
Algorithms and software for co-simulation
Co-simulation is when software packages are coupled together as black boxes and this poses a number of stability problems. Algorithms and numerical methods are being investigated at UMIT in conjunction with a large project involving Scania and Volvo Cars, but there is a need to perform large scale testing and analysis of these. Of interest here is a study of adaptive time stepping if possible at all. pdf
Simulation of mining vehicles and granular crash berms
The aim of the project is to find an optimal geometry/material for the berm and to determine their energy absorption capacity. This requires modeling and simulation of a haul truck running into a crash berm. The specific aims of the thesis can be summarized as follows.
- model calibration of granular material and haul truck based on full-scale experiments
- exploration of the crash berm design space using rigid multibody simulation
- identification of optimal parameters and of critical scenarios
Nonsmooth, analytical models for electric machinery for multidomain simulations
The variational principle of classical mechanics can be used to simulate multidomain physical systems, including multibody dynamics, electronics, hydraulics, and electric machinery. This can also be combined with methods for nonsmooth mechanics, i.e., systems subject to discontinuities such as impacts, contacts, switching modes, etc.
We have previously developed methods for rigid multibody with frictional contacts, non-smooth hydraulics and non-smooth electronics, all of which turned out to be much faster than available software packages for the same level of accuracy.
Extending this to include electrical motors will allow for comprehensive simulation of robots for instance, but also electric cars and such.
Multibody dynamics modeling of bacterial biofilm
The goal of the project is to be able to efficiently simulate biofilms made of many thousands bacterias coupled by pili organelles with complex dynamics. The bacterias (2µm long) are modeled as potentially contacting rigid bodies. The pili organelles are modeled as piecewise nonlinear springs. The challenge is to formulate the model as a multibody system with constraints and nonsmooth dynamics such that fast and stable time-integration algorithms can be applied to achieve fast simulations.
Simple adaptive time step for low order stepping scheme
When integrating mechanical systems with constraints and contacts such as heavy vehicle, it is important to keep the time step sufficiently small to get good results, but not too small to slow down the simulation more than necessary.
We are looking at a simple method which considers the "curvature" of constraints to make a guess on whether or not the time step is too large. Since the dynamics is discontinuous when there are contacts, the standard step doubling methods cannot be used. This new method requires investigation with regards to stability and efficiency.
Jamming phenomena in flowing granular media
The thesis proposal is to focus on jamming phenomena in granular flows where the solid and liquid phases are simultaneously present. In particular, the conditions for stable flows and transitions between different flow states in rotating drum geometry are investigated. For slow rotation the material flow occur into a “plug zone” or rigid co-rotation with the drum and with a gravity driven shear flow on top. At higher rotational velocity convection cells can occur. This is important knowledge for mixing and milling of materials in mineral and pharmaceutical industries.
Benchmarking of frictional contact solvers
Solving for contact forces in multibody systems subject to frictional contacts is a difficult and open problem. Though many solvers are available, they compute approximations which aren't always satisfactory, they can fail on some problems, and their performance varies significantly.
No one has yet investigated the performance of available solvers extensively. We put a new framework together to make this possible but still missing here are comprehensive statistical tests to be able to understand the performance of a variety of solvers on a very large collection of problem sets. In fact, even simple validation tests on reference problems are missing at this point.
The goal here is to construct a fully automated computational and analysis pipeline which produces complex figures providing a deep understanding of the global performance on a solver on many problem, or relative performance between solvers.
Graph partitioning and load balancing for sparse matrix solvers
Sparse parallel factorization of LDL update and downdate with applications to quadratic programming (QP); block pivot methods for QPs (smoothing, splitting, application to frictional contacts, direct iterative hybrid solver); splitting techniques for frictional LCP solver; GPGPU techniques (sparse direct LDL solver, CG preconditioning, application to QP contact problems). Hierarchical data formats for sparse matrices. Load balancing algorithms. Quantitative comparisons to existing libraries.
Merging and splitting bodies dynamically
For high performance simulations of rigid multibodies, it is necessary to avoid computing the motion of bodies whose motion is completely determined by others. For instance, in a large stack of objects, the ones in the middle of the stack are jammed and move along with their neighbors. The goal is to understand when and how it is suitable to replace a collection of bodies with an aggregate, and to break this aggregate when the external forces require it.
Simulating ships moving in shallow waters
Ship simulation is important to train sailors in heavy sea conditions. Though there are simplified physical models and simulation techniques to compute the interaction between the ship and the water, these can be improved.
An alternative application to this which requires even more simplification is computer games involving boats and water scooters.
Added mass computations
Ships and other immersed vessels must accelerate the fluid in which they move. This gives them additional inertia called added mass. There is software available for doing this but some interesting simplifications and extensions are possible, such as taking consideration of propellers, finite sea depth, etc.
Stable joint kinematics using Euler angles
In simulating cables which can undergo large deformations, computing Euler angles between discretized elements poses problems since there are degenerate configurations. One normally uses quaternions for this but this leads to a nonlinear elasticity law. Models based on Euler angles are always linear, however.
There are techniques to avoid the singular configurations in Euler angles representations of rotations but these aren't entirely satisfactory for this particular case.
Modeling hydraulic components with non-smooth methods
Hydraulic machinery is designed to act very quickly and at the human scale, much of the dynamics appears instantaneous. It is possible to model and simulate this type of machinery with "non-smooth" method which replace very steep curves with inequalities and instantaneous changes. That has shown to be more accurate and more efficient.
But hydraulic systems contain very many special components which respond to suddenly to changes in pressure, and new non-smooth models are needed for these, and some existing ones need to be validate. This is the case for special pumps designed to slow down when pressure build up, safety valves which open quickly when pressure is to high but shut down also quickly when it is safe to do so, as well as devices which have "analog" logic components to distribute pressure where needed. Essentially, hydraulic components are designed to behave like diodes, transistors, and logic gates, and there are very few mathematical models for this.
Modeling tracked vehicles on soft terrain
Operator training using virtual environments is commonly used today and increasingly so. But there are limits on computational resources in this context so one is always looking for models which are simple enough to allow fast simulations, but still physically correct.
Tracks on vehicle involve hundreds of parts and models are needed now to simulate just as many as needed to capture the dynamics between the tracks and the soil, but with as few variables as possible. This involves dynamic resolution based on forces and tension, kinematic reduction, and geometric analysis of contacts between track elements and the ground.
Control of granular systems
The goal of the project is to develop control methods for granular transportation and processing systems using particle simulation. The control objective may be efficient and stable pelletization or minimization of wear and attrition of material and equipment.
Previous projects
- Projected conjugate-gradient solver for contacting rigid bodies on GPGPU
- Parallel projected Gauss-Seidel solver for large-scale granular matter - Examining the physics of the parallel solver and development of a multigrid solver (Johan Sundberg)
- Discrete time variational mechanics of multidomain systems: Applications to coupled electronic, hydraulic, and multibody systems (Tomas Sjöström)
- A Parallel Blocked Multifrontal Implementation of Colesky Factorization for Sparse Matrices (Olof Sabelström)
- A constraint based viscoplastic fluid model of granular matter (John Nordberg)
- Discrete event simulations in forestry technology (Linus Jundén)
- Constraint Fluids on GPU* (Martin Nilsson)
- Parallel Simulation of Particle Fluids* (Mattias Linde)
- Phun* (Emil Ernefeldt)
- Realtime Simulation of Wires (Fredrik Nordfelth)
- Real-Time Simulation of Deformable Objects (Niklas Melin)
- Rigid Body Simulation of Macro Molecules (Christian Svebilius)
- Simulation of off-road Vehicle (Erik Linder)
- Shared Control of Mechanical Systems in Virtual Environments (Anders Hansson)
- Smoothed Particle Hydrodynamics on the Cell Broadband Engine* (Nils Hjelte)
- Smooth and nonsmooth approaches to simulation of granular matter (Stefan Hedman)
- ... and several more
'*' was run at VRLab