Gallery: Difference between revisions
Jump to navigation
Jump to search
MartinServin (talk | contribs) No edit summary |
MartinServin (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<gallery mode="packed-hover"> | <gallery mode="packed-hover"> | ||
File:LHD.jpg|[[Machines and | File:LHD.jpg|[[Computational Exploration]] of [[Machines and Robots]] handling [[Granular Matter]] | ||
File:Sph.jpg|[[ | File:Sph.jpg|[[Particle Based Fluids and Solids]] | ||
File:Massless cable.png | | File:Massless cable.png |Realtime [[Cable and Wire]] Simulation | ||
File:VTB FMI-Go.jpg |[[Distributed | File:VTB FMI-Go.jpg |[[Distributed Co-Simulation]] | ||
File:Shared control comp.png|A [[ | File:Shared control comp.png|A [[Semi-Autonomous Crane]] with Shared Control | ||
File:Haul truck.jpg |[[ | File:Haul truck.jpg |[[Designing waste rock barriers by advanced numerical modelling]] | ||
File:Bogie ditch closeup.png |Tracked | File:Bogie ditch closeup.png |Tracked Bogie on a [[Soft and Rough Terrain]] | ||
File:Granutrack.jpg |[[Tracking of | File:Outlet.png |[[Computational Exploration]] of [[Granular Matter]] Processing | ||
File:Granureg.jpg |[[Granular | File:Granutrack.jpg |[[Tracking]] of [[Granular Matter]] | ||
File:Warmstarting.png|Warm | File:Granureg.jpg |[[Computational Exploration]] of [[Granular Matter]] Processing | ||
File:141797 logs.png | Benchmark | File:Warmstarting.png|Warm Starting the [[Nonsmooth DEM]] | ||
File:Bogie.png |[[Computational exploration]] of a | File:141797 logs.png | Benchmark Problems for Contacting Multibody [[Solvers]] | ||
File:Elastoplastic.jpg |A | File:Bogie.png |[[Computational exploration]] of a Long-Tracked Bogie for [[Soft and Rough Terrain]] | ||
File:Cone crush.png |[[ | File:Elastoplastic.jpg |A Tracked Terrain Vehicle on a [[Particle Based Solid]] | ||
File:Accelerated granular matter.jpg |Accelerated Granular Matter | File:Cone crush.png |[[Computational Exploration]] of a Cone Crusher Using [[Distributed Co-Simulation]] | ||
File:Wheel_loader.png| | File:Accelerated granular matter.jpg |Accelerated Granular Matter with the [[Nonsmooth DEM]] | ||
File:Wheel_loader.png|[[Model Reduction]] of [[Nonsmooth DEM]] for Fast Simulation of [[Machines and Granular Matter]] | |||
</gallery> | </gallery> | ||
Latest revision as of 16:09, 3 February 2019
Realtime Cable and Wire Simulation
A Semi-Autonomous Crane with Shared Control
Tracked Bogie on a Soft and Rough Terrain
Computational Exploration of Granular Matter Processing
Computational Exploration of Granular Matter Processing
Warm Starting the Nonsmooth DEM
Benchmark Problems for Contacting Multibody Solvers
Computational exploration of a Long-Tracked Bogie for Soft and Rough Terrain
A Tracked Terrain Vehicle on a Particle Based Solid
Computational Exploration of a Cone Crusher Using Distributed Co-Simulation
Accelerated Granular Matter with the Nonsmooth DEM
Model Reduction of Nonsmooth DEM for Fast Simulation of Machines and Granular Matter