Gallery: Difference between revisions

From UmIT
Jump to navigation Jump to search
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
<gallery mode="packed-hover">
<gallery mode="packed-hover">
File:LHD.jpg|[[Machines and granular matter]] - computational exploration
File:LHD.jpg|[[Computational Exploration]] of [[Machines and Robots]] handling [[Granular Matter]]
File:Sph.jpg|[[Constraint fluids]]
File:Sph.jpg|[[Particle Based Fluids and Solids]]
File:Massless cable.png |Massless [[cable]]
File:Massless cable.png |Realtime [[Cable and Wire]] Simulation
File:VTB FMI-Go.jpg |[[Distributed co-simulation]]
File:VTB FMI-Go.jpg |[[Distributed Co-Simulation]]
File:Shared control comp.png|A [[semi-autonomous crane]] with shared control
File:Shared control comp.png|A [[Semi-Autonomous Crane]] with Shared Control
File:Haul truck.jpg |[[Granular design, control and optimization]] of mining haul truck safety berms
File:Haul truck.jpg |[[Designing waste rock barriers by advanced numerical modelling]]
File:Bogie ditch closeup.png |Tracked bogie on a [[particle based solid]] soft terrainFile:Outlet.png |[[Granular design, control and optimization]]
File:Bogie ditch closeup.png |Tracked Bogie on a [[Soft and Rough Terrain]]  
File:Granutrack.jpg |[[Tracking of granular materials]]
File:Outlet.png |[[Computational Exploration]] of [[Granular Matter]] Processing
File:Granureg.jpg |[[Granular design, control and optimization]]
File:Granutrack.jpg |[[Tracking]] of [[Granular Matter]]
File:Warmstarting.png|Warm starting the [[nonsmooth DEM]]
File:Granureg.jpg |[[Computational Exploration]] of [[Granular Matter]] Processing
File:141797 logs.png | Benchmark problems for contacting multibody [[solvers]]
File:Warmstarting.png|Warm Starting the [[Nonsmooth DEM]]
File:Bogie.png |[[Computational exploration]] of a long-tracked bogie for soft and rough terrain
File:141797 logs.png | Benchmark Problems for Contacting Multibody [[Solvers]]
File:Elastoplastic.jpg |A tracked terrain vehicle on a [[particle based solid]]
File:Bogie.png |[[Computational exploration]] of a Long-Tracked Bogie for [[Soft and Rough Terrain]]
File:Cone crush.png |[[Granular design, control and optimization]] of a cone crusher using distributed co-simulation
File:Elastoplastic.jpg |A Tracked Terrain Vehicle on a [[Particle Based Solid]]
File:Accelerated granular matter.jpg |Accelerated Granular Matter using [[nonsmooth DEM]]
File:Cone crush.png |[[Computational Exploration]] of a Cone Crusher Using [[Distributed Co-Simulation]]
File:Wheel_loader.png|A wheel loader and adaptive [[model reduction]] of a rock pile
File:Accelerated granular matter.jpg |Accelerated Granular Matter with the [[Nonsmooth DEM]]
File:Wheel_loader.png|[[Model Reduction]] of [[Nonsmooth DEM]] for Fast Simulation of [[Machines and Granular Matter]]
</gallery>
</gallery>



Latest revision as of 16:09, 3 February 2019