Gallery: Difference between revisions
Jump to navigation
Jump to search
MartinServin (talk | contribs) No edit summary |
MartinServin (talk | contribs) No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<gallery> | <gallery mode="packed-hover"> | ||
File:LHD.jpg|[[Computational Exploration]] of [[Machines and Robots]] handling [[Granular Matter]] | |||
File: | File:Sph.jpg|[[Particle Based Fluids and Solids]] | ||
File: | File:Massless cable.png |Realtime [[Cable and Wire]] Simulation | ||
File: | File:VTB FMI-Go.jpg |[[Distributed Co-Simulation]] | ||
File: | File:Shared control comp.png|A [[Semi-Autonomous Crane]] with Shared Control | ||
File:Haul truck.jpg |[[Designing waste rock barriers by advanced numerical modelling]] | |||
File:Using | File:Bogie ditch closeup.png |Tracked Bogie on a [[Soft and Rough Terrain]] | ||
File:Outlet.png |[[Computational Exploration]] of [[Granular Matter]] Processing | |||
File:Granutrack.jpg |[[Tracking]] of [[Granular Matter]] | |||
File:Granureg.jpg |[[Computational Exploration]] of [[Granular Matter]] Processing | |||
File:Warmstarting.png|Warm Starting the [[Nonsmooth DEM]] | |||
File:141797 logs.png | Benchmark Problems for Contacting Multibody [[Solvers]] | |||
File:Bogie.png |[[Computational exploration]] of a Long-Tracked Bogie for [[Soft and Rough Terrain]] | |||
File:Elastoplastic.jpg |A Tracked Terrain Vehicle on a [[Particle Based Solid]] | |||
File:Cone crush.png |[[Computational Exploration]] of a Cone Crusher Using [[Distributed Co-Simulation]] | |||
File:Accelerated granular matter.jpg |Accelerated Granular Matter with the [[Nonsmooth DEM]] | |||
File:Wheel_loader.png|[[Model Reduction]] of [[Nonsmooth DEM]] for Fast Simulation of [[Machines and Granular Matter]] | |||
</gallery> | </gallery> | ||
<!-- File:PDE MBD.png|A [[particle based solid]] --> | |||
<!-- File:Hydraulic crane granular.png |A [[hydraulic-mechanical]] crane --> | |||
<!-- File:Mecha hydraulics circuit.png |A [[hydraulic-mechanical]] system --> | |||
<!-- File:Network.png |[[Force network]] --> | |||
<!-- File:Model reduction.jpg |Adaptive model reduction for [[nonsmooth DEM]] --> | |||
<!-- File:NDEM PGS.png |Convergence of [[nonsmooth DEM]] --> | |||
<!-- File:Two-armed crane.png|A two-armed [[semi-autonomous crane]] system --> |
Latest revision as of 16:09, 3 February 2019
Realtime Cable and Wire Simulation
A Semi-Autonomous Crane with Shared Control
Tracked Bogie on a Soft and Rough Terrain
Computational Exploration of Granular Matter Processing
Computational Exploration of Granular Matter Processing
Warm Starting the Nonsmooth DEM
Benchmark Problems for Contacting Multibody Solvers
Computational exploration of a Long-Tracked Bogie for Soft and Rough Terrain
A Tracked Terrain Vehicle on a Particle Based Solid
Computational Exploration of a Cone Crusher Using Distributed Co-Simulation
Accelerated Granular Matter with the Nonsmooth DEM
Model Reduction of Nonsmooth DEM for Fast Simulation of Machines and Granular Matter